Formatting and Logo
This commit is contained in:
parent
979c8e8b14
commit
a0d5f16b43
1 changed files with 2 additions and 2 deletions
|
@ -5,7 +5,7 @@
|
|||
[![Downloads][npm-downloads-src]][npm-downloads-href]
|
||||
[![Wide Angle][wideangle-src]][wideangle-href]
|
||||
|
||||
|
||||

|
||||
|
||||
Enable **privacy-friendly** web analytics in your Vue.js 3.x application with our official plugin.
|
||||
|
||||
|
@ -44,7 +44,7 @@ suppressDnt | Should script ingore Do Not Track browser setting. If not enabled,
|
|||
includeParams | An array of query parameters that can be passed as part of tracking event. By default only `utm_*` and `ref` parameters are passed in the event | :x: | `[]` | `['sessionId', 'offset']`
|
||||
excludePaths | An array of URL paths that should not trigger default events such as page view, page leave | :x: | `[]` | `['^/wp-admin/.*', ]`
|
||||
ignoreHash | If enabled, change in the URL fragment will not trigger page view event | :x: | false | true
|
||||
consentMarker | Cookie (with or without) value which present implies consent and absence lack its lack | false | n/a | `WAA_CONSENT=true`
|
||||
consentMarker | Cookie (with or without) value which present implies consent and absence lack its lack | :x: | n/a | `WAA_CONSENT=true`
|
||||
|
||||
You will find more details about these settings in [Wide Angle Analytics documentation](https://wideangle.co/documentation/configure-site).
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue